Energy Meter
Fitur Energy Meter
- 1 Phase & 3 Phase Input
- Module DIN rail mounted
- Backlit display
- Simple menu navigation
- Built in Modbus and pulsed outputs or optional Mbus interface
- Four kWh measurement modes for PV and battery storage
Application Diagram

Spesifikasi Tipe-Tipe Energy Meter
| Model | EASTRON SDM120CT-M | EASTRON SDM 630-Modbus V2 | EASTRON SDM 630 MCT |
|---|---|---|---|
| Battery Data | |||
| Max. direct current measurement (A) | 5-999A | 100 | 1-9999A (with CT) |
| Direct Voltage measurement between phases | / | 147-480V | 50-950V |
| 50-550V | |||
| Direct measurement between phase and neutral | 176V-276V | 85-480V | 20-550V |
| Accuracy Class | |||
| Active power | Class1 | ||
| Reactive power | Class2 | ||
| Power Supply | |||
| Power consumption | ≤ 2W / 10VA | ||
| AC power supply input voltage | 176~276V | 85-480V | 85-275V / 120-380V |
| AC power supply input frequency | 50/60Hz ± 10% | 50/60Hz ± 2% | |
| Generation Specifications | |||
| Dimensions (L/H/W) in mm 36x85x66 | 18x118x64 | 72x100x66 | 72x94.5x65 |
| Weight (kg) 0.21 | 0.21 | 0.42 | 0.29 |
| Mounting options | DIN Rail | DIN Rail | |
| Degree protection | IP51 | IP51 | |
| Display | LCD | LCD | |
| Communication interface | RS485 | RS485 | |
| Max. number of devices to connect | 64 | 32 | |
| Regulated working temperature range | -25oC~+55oC | ||
| Limited working temperature range | / | ||
| Humidity | 0~95%, non-Condensing | ||
| Warranty | 1 year | ||
Note : Model, varian, harga, dan spesifikasi dapat berubah sewaktu-waktu tanpa pemberitahuan.
