Inventer On Grid dengan Baterai
Hybrid Inventer
Inverter on grid dengan baterai (hybrid) memungkinkan anda terhubung dengan atau tidak dengan PLN.
3,6 kW - 5 kW
1 phase
Fitur :
- 6 time periods for battery charging/discharging
- IP65 Protection Degree
- DC couple & AC couple to retrofit existing solar system
- Max. charging/discharging current of 135A
- Support storing energy from diesel generator
- Frequency droop control, Max. 16pcs parallel
Model | HI-3.6K-1PH | HI-5K-1PH |
---|---|---|
Battery Input Data | ||
Battery Type | Lead-acid or Lithium-ion | |
Battery Voltage Range (V) | 40~60 | |
Max. Charging Current (A) | 90 | 120 |
Max. Discharging Current (A) | 90 | 120 |
Charging Curve | 3 Stages / Equalization | |
External Temperature Sensor | Yes | |
Charging Strategy for Li-ion Battery | Self-adaption to BMS | |
PV String Input Data | ||
Max. DC Input Power (W) | 4680 | 6500 |
PV Input Voltage (V) | 370 (125~500) | |
MPPT Range (V) | 150~425 | |
Full Load DC Voltage Range (V) | 300~425 | |
Start-up Voltage (V) | 125 | |
PV Input Current (A) | 13+13 | |
Max. PV ISC (A) | 17+17 | |
No. of MPPT Trackers | 2 | |
No. of Strings Per MPPS Tracker | 1+1 |
Note : Model, harga, dan spesifikasi dapat berubah sewaktu-waktu tanpa pemberitahuan.
HYBRID Inventer, 1 Phase 3,6 kW - 5 kW
Model | HI-3.6K-1PH | HI-5K-1PH |
---|---|---|
AC Output Data | ||
Rated AC Output and UPS Power (W) | 3600 | 5000 |
Max. AC Output Power (W) | 3960 | 5000 |
Peak Power (off grid) | 2 times of rated power, 10 S | |
AC Output Rated Current (A) | 15.7 | 22.7 |
Max. AC Current (A) | 18 | 25 |
Max. Continuous AC Passthrough (A) | 35 | |
Power Factor | 0.8 leading to 0.8 lagging | |
Output Frequency and Voltage | 50/60Hz; 220/230 Vac (single phase) | |
Grid Type | Single Phase | |
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |
Efficiency | ||
Max. Efficiency | 97.60% | |
Euro Efficiency | 96.50% | |
MPPT Efficiency | 99.90% | |
Protection | ||
PV Input Lightning Protection | Integrated | |
Anti-islanding Protection | Integrated | |
PV String Input Reverse Polarity Protection | Integrated | |
Insulation Resistor Detection | Integrated | |
Residual Current Monitoring Unit | Integrated | |
Output Over Current Protection | Integrated | |
Output Shorted Protection | Integrated | |
Output Over Voltage Protection | Integrated | |
Surge Protection | DC Type II / AC Type II | |
General Data | ||
Operating Temperature Range (oC) | -45~60oC Derating | |
Cooling | Natural Cooling | |
Noise (dB) | <30 dB | |
Communication with BMS | RS485; CAN | |
Weight (kg) | 20.5 | |
Size (mm) (WxHxD) | 330x580x232 | |
Protection Degree | IP65 | |
Installation Style | Wall-mounted | |
Warranty | 5 years |
Note : Model, varian, harga, dan spesifikasi dapat berubah sewaktu-waktu tanpa pemberitahuan
Hybrid Inventer, 3 Phase 8kW - 10 kW
Model | HI-8K-3PH | HI-10K-3PH |
---|---|---|
Battery Input Data | ||
Battery Type | Lead-acid or Li-Ion | |
Battery Voltage Range (V) | 40~60 | |
Max. Charging Current (A) | 190 | 210 |
Max. Discharging Current (A) | 190 | 210 |
Charging Curve | 3 Stages / Equalization | |
External Temperature Sensor | Yes | |
Charging Strategy for Li-Ion Battery | Self-adaptation to BMS | |
PV String Input Data | ||
Max. DC Input Power (W) | 10400 | 13000 |
Rated PV Input Voltage (V) | 550 | |
Max. PV Input Voltage (V) | 800 | |
Min. PV Input Voltage (V) | 150 | |
Start-up Voltage (V) | 160 | |
MPPT Range (V) | 200-650 | |
Full Load DC Voltage Range (V) | 350-650 | |
PV Input Current (A) | 13+13 | 34+17 |
Max. PV ISC (A) | 17+17 | 34+17 |
Number of MPPT / Strings per MPPT | 2/1+1 | 2/2+1 |
AC Output Data | ||
Rated AC Output and UPS Power (W) | 8000 | 10000 |
Max. AC Output Power (W) | 8800 | 11000 |
Peak Power (off gfrid) | 2 times of rated power, 10 S | |
AC Output Rated Current (A) | 12.1 | 15.2/14.5 |
Max. AC Current (A) | 18.2 | 22.7/21.7 |
Max. Continuous AC Passthrough (A) | 45 | |
Output Frequency and Voltage | 50/60Hz; 220/380, 230/400Vac | |
Grid Type | Three Phase | |
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |
Efficiency | ||
Max. Efficiency | 97.60% | |
Euro Efficiency | 97.00% | |
MPPT Efficiency | 99.90% | |
Protection | ||
PV Input Lightning Protection | Integrated | |
Anti-islanding Protection | Integrated | |
PV String Input Reverse Polarity Protection | Integrated | |
Insulation Resistor Detection | Integrated | |
Residual Current Monitoring Unit | Integrated | |
Output Over Current Protection | Integrated | |
Output Shorted Protection | Integrated | |
Output Over Voltage Protection | Integrated | |
Surge protection | DC Type II / AC Type II | |
General Data | ||
Operating Temperature Range (oC) | -45~60o, >45oC Derating | |
Cooling | Smart Cooling | |
Noise (dB) | <45 dB | |
Communication with BMS | RS485; CAN | |
Weight (kg) | 33.6 | |
Size (mm) (WxHxD) | 422x699.2x279 | |
Protection Degree | IP65 | |
Installation Style | Wall-mounted | |
Warranty | 5 years |
Note : Model, varian, harga, dan spesifikasi dapat berubah sewaktu-waktu tanpa pemberitahuan.
Untuk Pemesanan “INVERTER ON GRID DENGAN BATERAI (HYBRID)” klik dibawah ini